Features:
1. Maximum process 50 samples at the same time.
2. Microprocessor control, LED display the speed and time.
3. Humanized program design, built-in short mix and timing operation modes with stable operation and low noise.
Technical Parameters:
| Model | MFMX-2500 |
| Speed Range | 500-2500rpm |
| Speed Accuracy | ±50rpm(at 2500rpm detection) |
| Timing Range | 1~9999min |
| Working Diameter | 4mm |
| Max Loading Weight | 5kg |
| Top Panel Size | 311*184mm |
| Power Consumption | 60W |
| Power Supply | AC110/220V±10%, 50/60Hz |
| External Size (W*D*H)mm | 426*250*480 |
| Package Size (W*D*H)mm | 530*350*580 |
| Gross Weight | 25kg |
Accessories:
| Type | Holes | Dimension(mm) |
| Φ10mm tube frame (optional) | 50 | 245*132*45mm |
| Φ12mm tube frame (standard) | 50 | 245*132*45mm |
| Φ13mm tube frame (optional) | 50 | 245*132*45mm |
| Φ16mm tube frame (15ml tube) (optional) | 50 | 245*132*45mm |
| Φ25mm tube frame (optional) | 15 | 245*132*45mm |
| Φ29mm tube frame (50ml tube) (optional) | 15 | 245*132*45mm |
| Tray Pad Set (Upper & Lower) (optional) | / | 305*178.5*25mm |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support:
Sitemap