Measurement of light scatter and decay of the insoluble particles suspended in water or transparent liquids. Quantitative analysis of particle contents.
Application:
Measurement of light scatter and decay of the insoluble particles suspended in water or transparent liquids. Quantitative analysis of particle contents.
Technical Parameters:
| Model | MF-RT4000 | MF-RT2000 | MF-RT200 |
| Light Source | Tungsten halogen lamp 6V, 10W | ||
| Receiving Element | Silicon photocell | ||
| Measurement Range | 0.000~50.00NTU50.01~200.0NTU200.1~2000NTU2001~4000NTU (automatic ranges witch) | 0.00~50.0NTU50.1~200NTU201~2000NTU(automatic range switch) | 0.00~50.0NTU50.1~200NTU(automatic range switch) |
| Display | LCD Touch Screen | ||
| Allowable error of indication | ≤±6% | 0~200NTU:≤±8%201~2000NTU:≤ ± 6% | 0~200NTU:≤±8% |
| Zero Drift | ≤±0.3%FS | ≤±3%FS | ≤±3%FS |
| Stability | ≤±1%FS | ||
| Repeatability | ≤2% | ||
| Sample bottle | Φ25*95mm | ||
| Sample volume | 20~30ml | ||
| Package Size(W*D*H)mm | 425*421*295 | ||
| Gross Weight(kg) | 9 | ||
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support:
Sitemap