High-End Type Infrared Thermometer
Advantages:
1.A clear liquid crystal display.
2.Easy to carry.
3.Temperature measuring within two or three seconds.
4.Error control in the plus or minus 0.2 degree.
5.No radiation.
Techinacal Parameters:
| Model | ET-101H | ET-306 | ET-215/105 |
| Type | Infrared Ear | Infrared Forehead | Infrared Forehead |
| Response Time | 2 seconds | 3 seconds | 3 seconds |
| Memory | 10 Memories | ||
| Range | 32.0℃0-43.0℃(89.6℉-109.4℉) | ||
| Accuracy | ±0.2℃,35.5℃-42.0℃ (±0.4℉, 95.9℉- 107.6℉) | ||
| Obeject Mode | ● | 一 | ● |
| Fever Alarm | Over 37.8℃(100.4℉) | ||
| Backlight | optional | ||
| Battery | DV3V (2*AAA battery) | ||
| Probe Cover | ● | 一 | 一 |
| Unit Dimension | 15.5*3.8*4.7CM | 15.4*4.1*4.5CM | 15.5*3.9*5.0CM |
| Unit Weight | Approx.40.0grams | Approx.40.0grams | Approx.85.0grams |
| Packing | 1pcs/giftbox 24pcs/carton | ||
| Carton Dimension | 32.8*35.7*36.5CM | ||
| Carton Weight | 3.6kgs | ||












