Introduction
Tanks are made of high quality stainless steel, equipped with casters and brakes, and wide neck opening for easy to pick and place specimen. Specimen could be stored in liquid or vapor.
Features:
Compatible with vapor and liquid storage modes.
Advanced temperature, level monitoring and alarm system, remote network monitoring.
Automatic filling liquid nitrogen system, safe and efficient.
Controlling system can permanently stare operation data.
Equipped with folding steps and workbench.
Production Parameters
Model | MLNC-BF350 | MLNC-BF450 | MLNC-BF550 | MLNC-BF750 | MLNC-BF850 | MLNC-BF1000 | MLNC-BF1300 | |
Unit Size | LN2 Capacity Under Platform Vapor Storage(L) | 55 | 55 | 80 | 80 | 135 | 135 | 265 |
LN2 Capacity(L) | 350 | 460 | 587 | 783 | 890 | 1014 | 1340 | |
Neck Opening (mm) | 326 | 326 | 445 | 445 | 465 | 465 | 635 | |
Usable Internal Height (mm) | 600 | 828 | 600 | 828 | 7733 | 900 | 620 | |
Operation Height (mm) | 1263 | 1212 | 1266 | 1216 | 980 | 950 | 997 | |
Door Width Requirement (≥mm) | 895 | 895 | 1124 | 1124 | 1210 | 1210 | 1585 | |
Maximum Storage Capacity | 1.2, 1.8,&2ml Vials (Internally Threaded) (pcs) | 13000 | 18200 | 26000 | 36400 | 42900 | 49500 | 58500 |
Number of Racks with 25(5*5) Cell Boxes (pcs) | 4 | 4 | 8 | 8 | 4 | 4 | 18 | |
Number of Racks with 100 (10*10) Cell Boxes (pcs) | 12 | 12 | 24 | 24 | 32 | 32 | 54 | |
Number of 25 (5*5) Cell Boxes (pcs) | 40 | 56 | 80 | 112 | 52 | 60 | 180 | |
Number of 100 (10*10) Cell Boxes (pcs) | 120 | 168 | 240 | 336 | 416 | 480 | 540 | |
Number of Stages per Rack (pcs) | 10 | 14 | 10 | 14 | 13 | 15 | 10 | |
Maximum Straw Capacity | High Security Straw Capacity (0.5ml) (pcs) | 111312 | 131220 | 203040 | 253800 | 304920 | 365904 | 480168 |
High Security Straw Capacity (0.25ml) (pcs) | 254592 | 301120 | 468544 | 585680 | 699360 | 839232 | 1101000 | |
Number of Capacity (76mm) (pcs) | 52 | 52 | 112 | 112 | 120 | 120 | 234 | |
Number of Capacity (63mm) (pcs) | 8 | 8 | 0 | 0 | 16 | 16 | 42 | |
Number of Capacity (38mm) (pcs) | 28 | 12 | 24 | 24 | 40 | 40 | 54 | |
Number of Levels per Canister (pcs) | 4 | 5 | 4 | 5 | 5 | 6 | 4 | |
Level Height (mm) | 135 | 135 | 135 | 135 | 135 | 135 | 135 | |
External Size (D*H) mm | Φ875*1326 | Φ875*1558 | Φ1104*1321 | Φ1104*1591 | Φ1190*1559 | Φ1190*1701 | Φ1565*1398 | |
Package Size (W*D*H) mm | 1020*1020*1520 | 1020*1080*1740 | 1250*1250*1510 | 1380*1250*1750 | 1440*1330*1750 | 1440*1330*1870 | 1830*1750*1590 | |
Net Weight (Kg) | 219 | 277 | 328 | 372 | 441 | 495 | 851 | |
Gross Weight (Kg) | 274 | 340 | 396 | 452 | 435 | 600 | 960 |
Model | MLNC-BF1600 | MLNC-BF1800M | MLNC-BF1800T | MLNC-BF1900 | MLNC-BF2000 | MLNC-BF2100 | MLNC-BF2200 | |
Unit Size | LN2 Capacity Under Platform Vapor Storage(L) | 300 | 320 | 320 | 262 | 262 | 262 | 262 |
LN2 Capacity(L) | 1660 | 1880 | 1880 | 1946 | 2041 | 2156 | 2270 | |
Neck Opening (mm) | 635 | 635 | 635 | 635 | 635 | 635 | 635 | |
Usable Internal Height (mm) | 791 | 900 | 900 | 830 | 880 | 940 | 1000 | |
Operation Height (mm) | 967 | 1097 | 1097 | 950 | 1000 | 1060 | 1120 | |
Door Width Requirement (≥mm) | 1585 | 1585 | 1585 | 1705 | 1705 | 1705 | 1705 | |
Maximum Storage Capacity | 1.2, 1.8, 2ml Vials (Internally Threaded) (pcs) | 765050 | 87750 | 94875 | 105700 | 113250 | 120800 | 128350 |
Number of Racks with 25(5*5) Cell Boxes (pcs) | 18 | 18 | 13 | 14 | 14 | 14 | 14 | |
Number of Racks with 100 (10*10) Cell Boxes (pcs) | 54 | 54 | 60 | 72 | 72 | 72 | 72 | |
Number of 25 (5*5) Cell Boxes (pcs) | 234 | 270 | 195 | 196 | 210 | 224 | 238 | |
Number of 100 (10*10) Cell Boxes (pcs) | 702 | 810 | 900 | 1008 | 1008 | 1152 | 1224 | |
Number of Stages per Rack (pcs) | 13 | 15 | 15 | 14 | 15 | 16 | 17 | |
Maximum Straw Capacity | High Security Straw Capacity (0.5ml) (pcs) | 600210 | 720252 | 671166 | 656820 | 788184 | 788184 | 919548 |
High Security Straw Capacity (0.25ml) (pcs) | 1376250 | 1651500 | 1543884 | 1513640 | 1816368 | 1816368 | 2119096 | |
Number of Capacity (76mm) (pcs) | 234 | 234 | 232 | 282 | 282 | 282 | 282 | |
Number of Capacity (63mm) (pcs) | 42 | 42 | 24 | 16 | 16 | 16 | 16 | |
Number of Capacity (38mm) (pcs) | 54 | 54 | 39 | 44 | 44 | 44 | 44 | |
Number of Levels per Canister (pcs) | 5 | 6 | 6 | 5 | 6 | 6 | 7 | |
Level Height mm | 135 | 135 | 135 | 135 | 135 | 135 | 135 | |
External Size (D*H) mm | Φ1565*1589 | Φ1565*1883 | Φ1565*1883 | Φ1685*1509 | Φ1685*1559 | Φ1685*1619 | Φ1685*1679 | |
Package Size (W*D*H) mm | 1865*1865*1900 | 1865*1865*2200 | 1865*1865*2200 | 1985*1985*1809 | 1985*1985*1860 | 1985*1985*1919 | 1985*1985*1979 | |
Net Weight (Kg) | 914 | 985 | 985 | 860 | 880 | 900 | 920 | |
Full Liquid Weight (Kg) | 2255 | 2504 | 2504 | 2432 | 2529 | 2642 | 2754 | |
Gross Weight (Kg) | 1014 | 1085 | 1085 | 960 | 980 | 1000 | 1020 |
Maximum Blood Bag Capacity
Blood Bag Type | Total Bags | Bags/Frame | No. Frames | Total Bags | Bags/Frame | No. Frames | Total Bags | Bags/Frame | No. Frames |
25ml (791 OS/U) | 1296 | 6 | 216 | 2376 | 6 | 396 | 4716 | 6 | 786 |
50ml (4R9951) | 792 | 6 | 132 | 1416 | 6 | 236 | 2916 | 6 | 486 |
200ml(DF-200) | 168 | 3 | 56 | 336 | 3 | 112 | 666 | 3 | 222 |
250ml(4R9953) | 300 | 3 | 100 | 552 | 3 | 184 | 1170 | 3 | 390 |
500ml(4R9955) | 192 | 3 | 64 | 408 | 3 | 136 | 828 | 3 | 276 |
700ml(DF-700) | 96 | 3 | 32 | 204 | 3 | 68 | 396 | 3 | 132 |
Blood Bag Type | Total Bags | Bags/Frame | No. Frames | Total Bags | Bags/Frame | No. Frames | Total Bags | Bags/Frame | No. Frames | Total Bags | Bags/Frame | No. Frames |
25ml (791OS/U) | 1728 | 8 | 216 | 3168 | 8 | 396 | 3360 | 7 | 480 | 5502 | 7 | 786 |
50ml (4R9951) | 1056 | 8 | 132 | 1888 | 8 | 236 | 2072 | 7 | 296 | 3402 | 7 | 486 |
200ml(DF-200) | 280 | 5 | 56 | 560 | 5 | 112 | 544 | 4 | 136 | 888 | 4 | 222 |
250ml(4R9953) | 500 | 5 | 100 | 920 | 5 | 184 | 944 | 4 | 236 | 1560 | 4 | 390 |
500ml(4R9955) | 320 | 5 | 64 | 680 | 5 | 136 | 640 | 4 | 160 | 1104 | 4 | 276 |
700ml(DF-700) | 128 | 4 | 32 | 272 | 4 | 68 | 320 | 4 | 80 | 528 | 4 | 132 |
Blood Bag Type | Total Bags | Bags/Frame | No. Frames | Total Bags | Bags/Frame | No. Frames | Total Bags | Bags/Frame | No. Frames |
25ml (791 OS/U) | 4320 | 9 | 480 | 7074 | 9 | 786 | 7758 | 9 | 862 |
50ml (4R9951) | 2664 | 9 | 296 | 4374 | 9 | 486 | 4905 | 9 | 545 |
200ml(DF-200) | 680 | 5 | 136 | 1110 | 5 | 222 | 1290 | 5 | 258 |
250ml(4R9953) | 1180 | 5 | 236 | 1950 | 5 | 390 | 2095 | 5 | 419 |
500ml(4R9955) | 800 | 5 | 160 | 1380 | 5 | 276 | 1520 | 5 | 304 |
700ml(DF-700) | 400 | 5 | 80 | 660 | 5 | 132 | 775 | 5 | 155 |
Blood Bag Type | Total Bags | Bags/Frame | No. Frames | Total Bags | Bags/Frame | No. Frames | Total Bags | Bags/Frame | No. Frames | Total Bags | Bags/Frame | No. Frames |
25ml (791OS/U) | 8432 | 8 | 1054 | 8432 | 8 | 1054 | 9486 | 9 | 1054 | 10540 | 10 | 1054 |
50ml (4R9951) | 5232 | 8 | 654 | 5232 | 8 | 654 | 5886 | 9 | 654 | 6540 | 10 | 654 |
200ml(DF-200) | 1510 | 5 | 302 | 1510 | 5 | 302 | 1510 | 5 | 302 | 1812 | 6 | 302 |
250ml(4R9953) | 2550 | 5 | 510 | 2550 | 5 | 510 | 2550 | 5 | 510 | 3060 | 6 | 510 |
500ml(4R9955) | 1800 | 5 | 360 | 1800 | 5 | 360 | 1800 | 5 | 360 | 2160 | 6 | 360 |
700ml(DF-700) | 930 | 5 | 186 | 930 | 5 | 186 | 930 | 5 | 186 | 930 | 5 | 186 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap