The portable series is an economical and practical small liquid nitrogen tank design specifically for biological samples that require frequent moving.
Features
Five years vacuum warranty.
High of high-strength aluminum alloy.
Equipped with belt.
Number coding for canister place.
Technical Parameters
Model | MLNC-P2-30 | MLNC-P2-35 | MLNC-P2-50 | MLNC-P3-50 | MLNC-P6-50 | MLNC-P8-80 | MLNC-P10-50 | |
Performance | LN2 Capacity | 2 | 2 | 22 | 3 | 6 | 8 | 10 |
Neck Opening(mm) | 30 | 35 | 50 | 50 | 50 | 80 | 50 | |
Static Evaporation Rate (L/day) | 0.07 | 0.08 | 0.10 | 0.12 | 0.12 | 0.21 | 0.12 | |
Static HoldingTime (day) | 28 | 24 | 20 | 26 | 52 | 38 | 86 | |
Maximum Storage Capacity | Canister Size (D*H) mm | Φ19*120 | Φ25*120 | / | Φ38*120 | Φ38*120 | Φ63*120 | Φ38*120 |
Number of Canisters (pcs) | 3 | 3 | / | 6 | 6 | 6 | 6 | |
Straws Capacity (120 mm canister) 0.5ml (pcs) | 90 | 165 | / | 792 | 792 | 2244 | 792 | |
Straws Capacity (120 mm canister) 0.25ml (pcs) | 204 | 330 | / | 1788 | 1788 | 5022 | 1788 | |
Optional Accessories | Lockable lid, Level monitor, PU bag (except MLNC-P2-50) | |||||||
External Size (D*H) mm | Φ223*399 | Φ204*428 | Φ223*385 | Φ223*435 | Φ300*482 | Φ300*502 | Φ300*552 | |
Package Size (W*D*H) mm | 260*260*415 | 220*220*455 | 260*260*415 | 265*265*460 | 340*340*560 | 330*330*532 | 335*335*580 | |
Net Weight (Kg) | 2.8 | 2.6 | 2.7 | 3.1 | 4.8 | 5.9 | 5.9 | |
Gross Weight (Kg) | 3.9 | 3.7 | 3.9 | 4.2 | 6.5 | 7.5 | 7.2 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap