The transport storage series are economical small liquid nitrogen tanks designed specifically for biological samples static storage and for transporting biological samples.
Features
Five years vacuum warranty.
High of high-strength aluminum alloy.
Number coding for canister place.
Vials cane is standard.
Technical Parameters
Model | MLNC-T20-50 | MLNC-T30-50 | MLNC-T30-80 | MLNC-T35-50 | MLNC-T30-80 | MLNC-T50-50 | MLNC-T50-80 | |
Performance | LN2 Capacity (L) | 20 | 31.5 | 31.5 | 35.5 | 35.5 | 50 | 50 |
Neck Opening (mm) | 50 | 50 | 80 | 50 | 80 | 50 | 80 | |
Static Evaporation Rate (L/day) | 0.20 | 0.20 | 0.30 | 0.20 | 0.30 | 0.23 | 0.34 | |
Static Holding Time (day) | 101 | 159 | 106 | 179 | 119 | 213 | 147 | |
Maximum Storage Capacity | Canister Size(D*H) mm | Φ38*120Φ38*276 | Φ38*120Φ38*276 | Φ63*120Φ63*276 | Φ38*120Φ38*276 | Φ63*120Φ63*276 | Φ38*120Φ38*276 | Φ63*120Φ63*276 |
Number of Canisters (pcs) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Straws Capacity (120 mm canister) 0.5ml (pcs) | 792 | 792 | 2244 | 792 | 2244 | 792 | 2244 | |
Straws Capacity (120 mm canister) 0.25ml (pcs) | 1788 | 1788 | 5022 | 1788 | 5022 | 1788 | 5022 | |
Straws Capacity (276 mm canister) 0.5ml (pcs) | 1284 | 1284 | 3624 | 1284 | 3624 | 1284 | 3624 | |
Straws Capacity (276 mm canister) 0.25ml (pcs) | 2832 | 2832 | 8460 | 2832 | 8460 | 2832 | 8460 | |
Optional Accessories | PU bag, Level monitor, Lockable lid (except MLNC-T20-50) | |||||||
External Size(W*D*H) mm | Φ394*672 | Φ462*706 | Φ462*710 | Φ462*750 | Φ462*754 | Φ462*811 | Φ462*823 | |
Package Size(W*D*H) mm | 420*420*730 | 480*480*840 | 480*480*840 | 480*480*890 | 480*480*890 | 480*480*950 | 480*480*950 | |
Net Weight(Kg) | 9.3 | 13.3 | 13.4 | 14.4 | 14.8 | 15.4 | 15.7 | |
Gross Weight(Kg) | 12.1 | 15.3 | 15.3 | 17.6 | 17.6 | 19.4 | 19.4 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap