Technical Parameter:
Model | MUC-020T | MUC-030T | MUC-031T | MUC-040T | MUC-060T | MUC-080T | MUC-100T |
Capacity (L) | 3.2 | 4.5 | 6.5 | 10 | 15 | 22 | 30 |
Ultrasonic Frequency | 40KHz | ||||||
Timing Range (min) | 0~30min | ||||||
Heating Temp. | 20~80℃ | ||||||
Ultrasonic Power (W) | 60/120(Adjustable) | 90/180(Adjustable) | 90/180(Adjustable) | 120/240(Adjustable) | 180/360(Adjustable) | 240/480(Adjustable) | 180/360(Adjustable) |
Heating Power (W) | 100 | 200 | 200 | 200 | 300 | 500 | 500 |
Power Supply | AC110/220V±10%,50/60Hz | ||||||
Internal Size(W*D*H) mm | 240*135*100 | 300*150*100 | 300*150*150 | 300*240*150 | 330*300*150 | 500*300*150 | 500*300*200 |
External Size(W*D*H) mm | 270*185*230 | 330*200*235 | 375*200*275 | 380*290*280 | 400*350*280 | 585*330*280 | 585*327*333 |
Package Size(W*D*H) mm | 340*250*310 | 340*250*310 | 410*260*350 | 435*360*350 | 465*410*360 | 635*410*335 | 635*410*390 |
Net/Gross Weight (kg) | 3.6/4.3 | 4.6/5.4 | 5.4/6.2 | 7.3/8.4 | 9.1/10.3 | 12.6/14 | 14.4/16 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap