Features:
1. Using innovative design structure, effectively prevent steam leakage.
2. Intelligent temperature control instrument with high brightness digital, light-touch type key have advantages of simple operation and high precision temperature control.
3. Shell and cover are all made of transparent engineering plastics, can be obverted clearly.
Technical Parameters:
| Model | MWB-T2 | MWB-T4 | MWB-T5 | MWB-T7 | MWB-T9 | MWB-T12 | MWB-T20 | MWB-T26 |
| Capacity(L) | 2 | 4 | 5 | 7 | 9 | 12 | 20 | 26 |
| Temp. Range | RT-10~100℃ | |||||||
| Temp. Fluctuation | ±1℃ | |||||||
| Power Supply | AC 220V/110V±10%, 50HZ/60HZ | |||||||
| Consumption(W) | 300 | 500 | 500 | 500 | 1000 | 1000 | 1500 | 1500 |
| Working Room Size (W*D*H) mm | 175*160*97 | 265*160*97 | 325*175*97 | 325*175*150 | 325*265*97 | 325*265*150 | 530*325*97 | 530*325*150 |
| Package Size (W*D*H) mm | 315*205*250 | 400*205*250 | 460*220*250 | 480*240*350 | 460*305*250 | 480*320*310 | 670*365*250 | 695*380*320 |
| G.W.(kg) | 5.2 | 6.5 | 9.8 | |||||
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support:
Sitemap