Application:
It is widely used in the determination of total nitrogen in surface water, groundwater, industrial wastewater and domestic sewage, with the characteristics of high precision, wide range and simple operation.
Application:
It is widely used in the determination of total nitrogen in surface water, groundwater, industrial wastewater and domestic sewage, with the characteristics of high precision, wide range and simple operation.
Technical Parameters
| Model | MF-TNT1 | MF-TNT2 | |
| Measuring Range | 0-100 mg/L | 0.05-100 mg/L | |
| Measuring Error | ≦±5% | The max of 0.2mg/l or ≦±5% | |
| Repeatability | ≦±3% | ||
| Digestion Temperature | 125 ℃ | ||
| Digestion Time | 30min | ||
| Optical Stability | The absorption value of the instrument is less than 0.002A within 20min | ||
| PackageSize(W*D*H) | Main body | 44*24*35mm | 46*28.5*35mm |
| Digestion System | 46*28.5*35mm | ||
| Gross Weight | Main body | 5.7kg | 6.8kg |
| Digestion System | 6.7kg | ||
| Packing list | MF-TNT1 | 1 main body, 1 digestion apparatus, 10 digestion tubes, 10 colorimetric tubes, 1 test tube rack, 1 set of total nitrogen reagent, 1 shield, 1 root USB line, 1 data collecting disc. | |
| MF-TNT2 | 1 main body, 1 4-hole digestion apparatus, 10 colorimetric tubes, 1 set of total nitrogen reagent, 1 test tube rack, 1 portable box, 1 power cord. | ||
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support:
Sitemap