Features
LED display and Microprocessor control;
Safety door lock, preventing unauthorized access;
Optimized cascade refrigeration technology;
Single compressor efficient thermal cycle refrigeration technology;
Pressure-balanced port design, easy to open the door;
Technical Parameters
| Model | MDW-25H100 | MDW-25H200 | MDW-25H300 | MDW-25H400 | MDW-25H500 | |
| Capacity | 102L | 212L | 322L | 402L | 502L | |
| Cabinet Type | Chest | |||||
| Temperature Range | 0~-25℃ | |||||
| Temperature Accuracy | 0.1℃ | |||||
| Control System | Microprocessor control & LED display | |||||
| Alarm | Audible and visual alarm for high and low temperature, sensor failure. | |||||
| Refrigeration Type | Thermal cycle refrigeration | |||||
| Refrigerant | CFC-free, R134a | |||||
| Defrost | Manual defrost | |||||
| Material | Internal Material | Aluminum power coating | ||||
| External Material | Cold-rolled steel coated with anti-bacteria powder | |||||
| Baskets | 1pcs | 2pcs | ||||
| Consumption | 100W | 250W | 250W | 250W | 300W | |
| Power Supply | AC220V±10%,50/60Hz | |||||
| External Size (W*D*H) mm | 700*545*850 | 945*775*890 | 1275*775*890 | 1530*775*890 | 1900*775*890 | |
| Package Size (W*D*H) mm | 800*700*1000 | 950*870*1035 | 1370*870*1035 | 1630*870*1035 | 2000*870*1035 | |
| Net/Gross Weight (Kg) | 32/55 | 65/85 | 75/93 | 85/110 | 110/130 | |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support:
Sitemap