Features
Microprocessor control, LED display;
Optimized cascade refrigeration technology;
Single compressor efficient thermal cycle refrigeration technology;
Safety door lock, preventing unauthorized access.
Technical Parameters
| Model | MDW-86H58 | MDW-86H258 | MDW-86H458 | |
| Capacity | 58L | 258L | 458L | |
| Cabinet Type | Chest | |||
| Temperature Range | -40℃ ~ -86℃ | |||
| Temperature Accuracy | 0.1℃ | |||
| Control System | Microprocessor control, large LED display | |||
| Alarm | Audible and visual alarm for high and low temperature, sensor error. | |||
| Refrigeration Type | Direct refrigeration | |||
| Refrigerant | CFC-Free, mixing refrigerant | |||
| Defrost | Manual defrost | |||
| Material | Internal Material | 304 Stainless steel | ||
| External Material | Cold-rolled steel coated with anti-bacteria powder | |||
| Baskets | 1pcs | |||
| Consumption | 450W | 720W | 780W | |
| Power Supply | AC220V±10%, 50Hz | |||
| Optional Accessory | Temperature recorder, cryo racks | |||
| External Size (W*D*H) mm | 600*680*920 | 1510*885*1095 | 2110*885*1095 | |
| Package Size (W*D*H) mm | 790*700*1040 | 1570*945*1230 | 2200*915*1120 | |
| Gross Weight (Kg) | 90 | 213 | 270 | |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support:
Sitemap