Technical Parameters:
| Specification | Model | ||||||
| MF-BM208A | MF-BM208B | MF-BM208C | MF-BM208AP | MF-BM208BP | MF-BM208AB | ||
| Viewing Head | Sliding Binocular Head Inclined at 45˚ | √ | |||||
| Sliding Trinocular Head Inclined at 45˚ | √ | ||||||
| Compensation Free Binocular Head inclined at 30˚ | √ | √ | |||||
| Compensation Free Trinocular Head inclined at 30˚ | √ | √ | |||||
| Nosepiece | Ball Beating Quadruple Nosepiece | √ | √ | √ | √ | √ | √ |
| Eyepiece | WF10X/18mm | √ | √ | √ | √ | √ | √ |
| Objective | Achromatic 4X,10X,40X(S)100X (S, Oil) | √ | √ | √ | √ | ||
| Infinite Plan Achromatic 4X,10X,40X(S)100X (S, Oil) | √ | √ | |||||
| Stage | Double Layer Mechanical Stage 135*140mm | √ | √ | √ | √ | √ | √ |
| Condenser | ABBE NA1.25 condenser with Iris Diaphragm &filter, rack& pinion adjustable | √ | √ | √ | √ | √ | √ |
| Illumination | Build-in Illumination, Halogen lamp 6V/20W | √ | √ | √ | √ | √ | √ |
| Power Supply | AC 110/220V±10%,50/60Hz | √ | √ | √ | √ | √ | √ |
| Accessories | Photo attachment, Video attachment | √ | √ | √ | |||
| Dark field condenser, Polarization set, Phase contrast kit | √ | √ | √ | √ | √ | √ | |
| Package | Cartoon with foam | √ | √ | √ | √ | √ | √ |
| Package Size(W*D*H) mm | 250*360*460 | √ | √ | √ | √ | √ | √ |
| Gross Weight | 8kg | √ | √ | √ | √ | √ | √ |
| Specification | Model | ||||||
| MF-BM101A | MF-BM101B | MF-BM102A | MF-BM102B | MF-BM102C | MF-BM103C | ||
| Viewing Head | Monocular Head inclined at 45˚ | √ | |||||
| Dual Observation 45˚, -90˚ inclined and vertical 360˚ rotating | √ | ||||||
| Sliding Binocular Head inclined at 45˚ | √ | √ | |||||
| Compensation Free Binocular Head inclined at 30˚ | √ | ||||||
| Sliding Free Trinocular Head inclined at 45˚ | √ | ||||||
| Nosepiece | Ball Beating Quadruple Nosepiece | √ | √ | √ | √ | √ | √ |
| Eyepiece | WF10X18mm | √ | √ | √ | √ | √ | √ |
| Objective | Achromatic 4X,10X,40X(S)100X (S, O) | √ | √ | √ | √ | √ | √ |
| Stage | Double Layer Mechanical Stage 115*125mm Moving range 30X50mm | √ | √ | √ | √ | √ | √ |
| Condenser | ABBE NA1.25 condenser with Iris Diaphragm &filter, rack& pinion adjustable | √ | √ | √ | √ | √ | √ |
| Illumination | Build-in Illumination, Halogen lamp6V/20W, | √ | √ | √ | √ | √ | √ |
| Power Supply | AC 110/220V±10%,50/60Hz | √ | √ | √ | √ | √ | |
| Package | Carton with foam | √ | √ | √ | √ | √ | √ |
| Package Size(W*D*H) mm | 230*360*460 | √ | √ | √ | √ | √ | √ |
| Gross Weight | 6kg | √ | √ | √ | √ | √ | √ |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support:
Sitemap