Technical Parameters:
| Specifications | ||||||||
| Model | Illumination | View Head and Body | Objective | Work Distance | Eyepiece | Power Supply | Package Size (W*D*H) mm | Gross Weight |
| MF-SZM20 | Natural light | Binocular Straight Head | 2X inserted | 80mm | WF10X/20 | AC 110/220V±10%,50/60Hz | 300*200*150 | 3kg |
| MF-SZM40C | Tranilluminator/inclined light | Inclined viewingUp –rotatable body | 2X&4X 90°rotated | 57mm | 360*170*290 | 6kg | ||
| MF-SZM60 | Natural light | Inclined viewing Body 360°rotatable | 2X&4X 360°rotated | 100mm | 400*250*360 | 8kg | ||
| Model | Specifications | MF-SZM45 | MF-SZM45T |
| Viewing Head | Binocular view head inclined at 60˚ | √ | |
| Trinocular view head inclined at 45˚ | √ | ||
| Digital view head inclined at 45˚ | √ | ||
| Eyepiece | High point wide field adjustable eyepiece WF10X22mm | √ | √ |
| Zoom Objective | 0.67X--4.5X | √ | √ |
| 0.8X-5X | |||
| Zoom Ratio | 6.3:1 | ||
| 6.7:1 | √ | √ | |
| Auxiliary Objective | 0.5X/177mm,1.5X/47mm,2X/26mm | √ | √ |
| Working Distance | 115mm | √ | √ |
| Focusing Bracket | Focusing frame and adjustment knob | √ | √ |
| Interpupillary Distance | 55-75mm/52-75mm | √ | √ |
| Up Illumination | 12V/15W Inclined reflected halogen lamp | √ | √ |
| Down Illumination | 12V/15W Halogen transmitted illumination | √ | √ |
| Power Supply | AC 110/220V±10%,50/60Hz | √ | √ |
| Package | Cartoon with foam | √ | √ |
| Package Size (W*D*H) mm | 500*260*370 | ||
| Gross Weight | 8kg | ||
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support:
Sitemap