Product Composition and Flow Rate Range:
| Basic Dispensing Peristaltic Pump | Pump Head & Flow Rate | |||||||||||
| KZ25 | YZ1515x | ZN15 | YZ2515x | ZN25 | DG1~12(6) | DG1~12(10) | YZ35 | YZ35-13 | ||||
| Model | Tubing Drive& Speed | 15# 24# 35# 36# | 13# 14# 19# 16#25# 17# 18# | 15#24# | 0.5*'0.8、1*1、2*1、2.4*0.8、 3*1 | 73#82# | 73#82# | |||||
| MPP-100BD | 100BD | 0.1~100 rpm | / | 0.007~380 ml/min | 0.17~290 ml/min | 0.0015-42.17 ml/min per channel | 0.0015~32 ml/min per channel | / | / | |||
| MPP-300BD | 300BD | 0.1~300 rpm | / | 0.007~1140 ml/min | 0.17~870 ml/min | 0.0015-45 ml/min per channel | 0. 0015~33 ml/min per channel | / | / | |||
| MPP-600BD | 600BD | 0.1~600 rpm | / | 0.007~2280 ml/min | 0.17~1740 ml/min | 0.0015~45 ml/min per channel | 0. 0015~33 ml/min per channel | / | / | |||
| MPP-600BDI | 600BDI | 30~600 rpm | 90~6000 | 2.1~2280 ml/min | 51~1740 ml/min | / | / | / | / | |||
| MPP-600BDII | 600BDII | 30~600 rpm | / | / | / | / | / | 1.3~12000ml/min | 1.3~12000ml/min | |||
| MPP-600BDII | 600BDII | 0.1~600 rpm | / | / | / | / | / | 1.3~12000ml/min | 1.3~12000ml/min | |||
Drive Technical Parameters:
| Drive | 100BD | 300BD | 600BD | 600BDI | 600BDII |
| Flow Rate Range | 0.0015~380 ml/min | 0.0015~1140 ml/min | 0.0015~2280 ml/min | 2.1~6000 ml/min | 1.3~12000 ml/min |
| Speed Range | 0. 1~100rpm | 0. 1~300rpm | 0. 1~600rpm | 30~600rpm | 0.1~600rpm |
| Speed Resolution | 0. l rpm | l rpm | 0.l rpm | ||
| Flow Rate Accuracy | <±0.5% | ||||
| Back Suction Angle | 10°~720° | ||||
| Numbers of Dispensing | 0~9999T | ||||
| Stop Time | 0. ls~9999min | ||||
| Motor Type | Stepper Motor | DC Brushless Motor | Servo motor | ||
| Dispensing Time | 0.1~9999min | ||||
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support:
Sitemap