Technical Parameters:
| Mode | MF-DF1 |
| Filling Liquid Quantity | 0.001~9999.999ml |
| Speed Range | 0.1~600rpm |
| Liquid Resolution | 0.01ml |
| Time Resolution | 0.1s |
| Flow Rate Accuracy | <±0.5% |
| Back Suction Angle | 0°~360° |
| Numbers of Dispensing | 1~9999T |
| Dispensing Time | 0.3~9999.99s |
| Stop Time | 0.3~9999.99s |
| Control Method | Stepper motor |
| Display | LCD screen |
| Output Interface | The running state of the motor outputs |
| Ambient Temperature | 0~40℃ |
| Relative Humidity | < 80% |
| IP Rate | IP31 |
| Power Supply | AC110V/220V±10% ,50/60Hz |
| Consumption | <50W |
| External Size (W*D*H) mm | 870*210*186 |
| Package Size (W*D*H) mm | 973*453*303 |
| Drive Wight (kg) | 21.8 |
| G.W (kg) | 22 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support:
Sitemap