Technical parameters:
| Model | MF-FP640 | MF-FP6410 | |
| Stability | Continuous sample injection with standard solution, the relative biggest variation ≤ 3% appeared from the instrument in 15s. | ||
| Test one time per min, total 6 times, the relative biggest variation ≤ 15% appeared from the instrument. | |||
| Repeatability | ≤ 3% | ||
| Linear Error | K: ≤0.005mmol/L(0.0100~0.0800)mmol/L;Na:≤0.03mmol/L (0.0500~0.400)mmol/L | ||
| Limit of Detection | K: LOD≤0.004mmol/L; Na: LOD≤0.008mmol/L | ||
| Light Filter Specifications | Kalium filter: Peak value wavelength deviation Abs≤7nm; Sodium filter: Peak value wavelength deviation Abs ≤5nm | ||
| Kalium filter :Half width≤15nm; Sodium filter :Half width≤15nm | |||
| Kalium filter :Background transmittance≤0.5%; Sodium filter : Background transmittance ≤0.5% | |||
| Test Range | K:0~100ug/ml;Na:0~160ug/ml | K:0~100ug/ml;Na:0~160ug/mlK:≤0.005mmol/L(0.0100~0.0800)mmol/L;Na:≤0.03mmol/L (0.0500~0.400)mmol/LK:≤0.005mmol/L(0.0100~0.0800)mmol/L;Na:≤0.03mmol/L (0.0500~0.400)mmol/L | |
| Response Time | <8s | ||
| Sample Absorb and Eject Value | <6mL/min | ||
| Display | LCD | ||
| Beam Split | Interference filter | ||
| Environment Degree | 10~35℃ | ||
| Relative Humidity | ≤85% | ||
| Power Supply | AC220V±10%, 50Hz | ||
| Power Consumption | 30W | ||
| Photoelectricity | Silicon Photocell | ||
| External Size (W*D*H) mm | 400*250*500 | ||
| Package Size (W*D*H) mm | 530*370*570 | ||
| G.W. | 17kg | ||
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support:
Sitemap