Cryo Freezer offers a wide variety of research and storage applications, such as low temperature scientific experiments, preservation of red blood cell, white blood cell, skin, DNA/RNA, bone, bacteria, semen, biomedical product, ocean product, electronic devices, and low-temperature testing of special materials. It is suitable for blood banks, university laboratories, military industries, pelagic fishery companies.
Features
Microprocessor control, LED display;
With temperature recorder;
Keyboard lock and password protected configuration page;
High efficiency compressor, quick freezing, with low noise;
Rotatable assistant door handle, top door with key lock.
Technical Parameters
Model | MDW-105H138 | MDW-135H258 | MDW-152H128 | MDW-152H258 | MDW-164H128 | |
Capacity | 138L | 258L | 128L | 258L | 128L | |
Cabinet Type | Chest | |||||
Temperature Range | -40~ -105℃ | -90~ -135℃ | -110~ -152℃ | -120~ -164℃ | ||
Temperature Accuracy | 0.1℃ | |||||
Control System | Microprocessor control, LED display | |||||
Alarm | Audible and visual alarm for high and low temperature, power failure, low battery, door open, filter blocking, system failure | |||||
Refrigeration Type | Circulation refrigeration | |||||
Refrigerant | CFC-Free, mixing refrigerant | |||||
Material | Internal Material | Powder coating steel | ||||
External Material | Stainless steel | |||||
Casters | 4 units | |||||
Consumption | 1000W | 9200W | 4600W | 9200W | 9200W | |
Power Supply | AC220V±10%, 50Hz | |||||
Optional Accessory | Chart recorder, CO2 back up system, storage racks/boxes, remote alarm system | |||||
External Size (W*D*H) mm | 1320*890*1020 | 2085*890*1009 | 1510*985*1120 | 2085*890*1009 | 1510*985*1120 | |
Package Size (W*D*H) mm | 1520*1190*1220 | 2285*1190*1210 | 1710*1185*1320 | 2285*1190*1210 | 1710*1185*1320 | |
Gross Weight (Kg) | 240 | 355 | 330 | 445 | 400 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap