Feature
① use high-capacity 3V lithium battery, the battery is more durable, but not guaranteed;
② any position clear, easy relative measurement and absolute measurement conversion;
③ anywhere in the system of metric and English conversion;
Technical Parameters
| Model | MF-DC150B | MF-DC200B | MF-DC300B |
| Measuring Range mm | 0-150 | 0-200 | 0-300 |
| Resolution mm | 0.01 | 0.01 | 0.01 |
| Accuracy mm | ±0.03 | ±0.03 | ±0.04 |
| L mm | 236 | 286 | 400 |
| a mm | 40 | 50 | 60 |
| b mm | 21 | 24 | 26 |
| c mm | 16.5 | 19.5 | 21.5 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support:
Sitemap