Features
① Protection class to IP67, can be used in coolant, water, oil;
② any position clear, easy relative measurement and absolute measurement conversion;
③ anywhere in the system of metric and English conversion;
Technical Parameters
| Model | MF-DC150W | MF-DC200W | MF-DC300W |
| Measuring Range mm | 0-150 | 0-200 | 0-300 |
| Resolution mm | 0.01 | 0.01 | 0.01 |
| Accuracy mm | ±0.03 | ±0.03 | ±0.04 |
| L mm | 236 | 286 | 400 |
| a mm | 40 | 50 | 60 |
| b mm | 22.5 | 25.5 | 27 |
| c mm | 16.8 | 19.8 | 21.3 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support:
Sitemap