Feature:
* LCD touch screen.
* USB & RS232 interface.
* PID controller.
* Together with Visual window and Photoelectric test.
* Three samples can be measured at the same time.
Technical Parameters:
| Model | MFMP-3 |
| Measuring Range | RT -320℃ |
| Resolution | 0.1℃ |
| Linear Heating-up Rate | 0.2,1.0,3.0℃/min |
| Capillary | φ1.4mm (outside diameter) φ1.0mm (inside diameter), 100mm |
| Sample Loading Height | 3-5mm |
| Temperature Accuracy | 5°C(≤ 200℃ );0.8°C(>200℃) |
| Power Supply | AC110/220V±10%,50/60Hz |
| External Size (W*D*H) mm | 330*330*160 |
| Package Size (W*D*H) mm | 492*428*357 |
| Gross Weight (kg) | 13.5 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support:
Sitemap